(kW)
| Parameter Name | Parameter Value |
|---|---|
| Model | CPD180B |
| Power Type | Electric |
| Operation Mode | Rider Type |
| Load Capacity(kg) | 18000 |
| Load Center(mm) | 900 |
| Payload Length(mm) | 950 |
| Wheelbase (mm) | 3750 |
| Weight - Net Weight(kg) | 24100 |
| Axle Load, Full Load Front/Rear(kg) | 38770/3330 |
| Axle Load, Empty Load Front/Rear(kg) | 11800/12300 |
| Tires/Chassis - Tire Type, Drive Wheel/Load Wheel | Pneumatic Tire |
| Front Wheel (Diameter×Width) | 1275×315 |
| Rear Wheel (Diameter×Width) | 1275×315 |
| Drive Wheels, Balance Wheels/Load Wheels Qty (x=Drive Wheels) (mm) | 4×/2 |
| Front Wheel Track | 1880 |
| Rear Wheel Track | 2200 |
| Dimensions - Mast or Fork Forward/Backward Tilt Angle(°) | 6/12 |
| Minimum Height After Mast Lowering(mm) | 3700 |
| Free Lift Height(mm) | 110 |
| Lift Height (mm) | 4000 |
| Mast Height at Max Lift (mm) | 5700 |
| Overhead Guard/Cab Height (mm) | 3220 |
| Seat/Platform Ground Clearance(mm) | 2050 |
| Towing Pin Center Height(mm) | 430 |
| Overall Length (with Tow Hitch) (mm) | 7370 |
| Length to Fork Vertical Face(mm) | 5550 |
| Overall Width(mm) | 2570 |
| Fork Dimensions(mm) | 100×220×1820 |
| Fork Carrier Type | — |
| Load Backrest Outer Width(mm) | 2530 |
| Ground Clearance Under Mast at Full Load(mm) | 165 |
| Ground Clearance at Wheelbase Center(mm) | 265 |
| Right-Angle Stacking Aisle Width (Pallet 1000L×1200W) (mm) | 8145 |
| Right-Angle Stacking Aisle Width (Pallet 800W×1200L) (mm) | 8145 |
| Turning Radius (mm) | 5175 |
| Performance Parameters - Travel Speed, Full Load/Empty Load(km/ h) | 13/14 |
| Lifting Speed, Full Load/Empty Load(m/s) | 0.25/0.3 |
| Lowering Speed, Full Load/Empty Load(m/s) | 0.5/0.3 |
| Traction Force (60min), Full/Empty Load (N) | 92000/92000 |
| Max Traction Force (5min), Full/Empty Load (N) | 95000/95000 |
| Max Gradeability, Full Load/Empty Load(%) | 20/30 |
| Travel Brake | 60 |
| Battery Voltage/Initial Capacity(V/Ah) | 614.4/230 |
| Battery Weight (kg) | 932 |
| Drive Unit Type | AC |
| Steering Type | Hydraulic |
| Noise Level | <75 |


