| Parameter Name | Parameter Value |
|---|---|
| Model | CPD320 |
| Power Type | Electric |
| Operation Mode | Rider Type |
| Load Capacity(kg) | 32000 |
| Load Center(mm) | 1250 |
| Payload Length(mm) | 950 |
| Wheelbase (mm) | 4800 |
| Weight - Net Weight(kg) | 42000 |
| Axle Load, Full Load Front/Rear(kg) | 38770/3330 |
| Axle Load, Empty Load Front/Rear(kg) | 11800/12300 |
| Tires/Chassis - Tire Type, Drive Wheel/Load Wheel | Pneumatic Tire |
| Front Wheel (Diameter×Width) | 1275×315 |
| Rear Wheel (Diameter×Width) | 1275×315 |
| Drive Wheels, Balance Wheels/Load Wheels Qty (x=Drive Wheels) (mm) | 4×/2 |
| Front Wheel Track | 1880 |
| Rear Wheel Track | 2200 |
| Dimensions - Mast or Fork Forward/Backward Tilt Angle(°) | 10/12 |
| Minimum Height After Mast Lowering(mm) | 3700 |
| Free Lift Height(mm) | 110 |
| Lift Height (mm) | 4000 |
| Mast Height at Max Lift (mm) | 5700 |
| Overhead Guard/Cab Height (mm) | 3220 |
| Seat/Platform Ground Clearance(mm) | 2050 |
| Towing Pin Center Height(mm) | 430 |
| Overall Length (with Tow Hitch) (mm) | 7210 |
| Length to Fork Vertical Face(mm) | 4500 |
| Overall Width(mm) | 3450 |
| Fork Dimensions(mm) | 2440x325x1450 |
| Fork Carrier Type | — |
| Load Backrest Outer Width(mm) | 2530 |
| Ground Clearance Under Mast at Full Load(mm) | 165 |
| Ground Clearance at Wheelbase Center(mm) | 265 |
| Right-Angle Stacking Aisle Width (Pallet 1000L×1200W) (mm) | 8145 |
| Right-Angle Stacking Aisle Width (Pallet 800W×1200L) (mm) | 8145 |
| Turning Radius (mm) | 6600 |
| Performance Parameters - Travel Speed, Full Load/Empty Load(km/ h) | 18/25 |
| Lifting Speed, Full Load/Empty Load(m/s) | 0.26/0.28 |
| Lowering Speed, Full Load/Empty Load(m/s) | 0.6/0.3 |
| Traction Force (60min), Full/Empty Load (N) | 92000/92000 |
| Max Traction Force (5min), Full/Empty Load (N) | 95000/95000 |
| Max Gradeability, Full Load/Empty Load(%) | 20/30 |
| Travel Brake | Hydraulic |
| Parking Brake | Hydraulic Brake |
| Electric Motor - Drive Motor Rated Power S2 60 Minutes(kW) | 60 |
| Lift Motor Rated Power S3 15% (kW) | 60 |
| Battery Voltage/Initial Capacity(V/Ah) | 614.4/230 |
| Battery Weight (kg) | 932 |
| Drive Unit Type | AC |
| Steering Type | Hydraulic |
| Noise Level | <75 |

Forklift
CPD320

CPD320 Forklift
Electric drive system, zero emissions, low noise, energy-efficient and environmentally friendly.
High-power motor with strong performance and strong lifting capacity.
High-performance battery pack with long endurance, suitable for long-term operations.
Advanced control system for precise operation and quick response.
Comfortable cab design with wide field of view and convenient operation.
Efficient hydraulic system with fast lifting speed and high work efficiency.
Robust body structure with high durability and low maintenance cost.
Note: Product structure and parameters will be continuously improved with technological advancements. Actual products shall prevail if there are slight differences between sample information and physical products.
