| Product Series / Parameter Name | DBM1360-1900/GV | DBM1500-2100/GV | DBM1950-2450/GV | DBM2600-3100/GV |
|---|---|---|---|---|
| Saw Blade Diameter (mm) | φ2200*2-φ3600*2 | φ2200*2-φ3600*2 | φ2200*2-φ4200*2 | φ2200*2-φ4200*2 |
| Cutting Width (mm) | 1360-1900 | 1500-2100 | 1950-2450 | 2600-3100 |
| Max Cutting Depth (mm) | 1550 | 1550 | 1850 | 1850 |
| Main Motor Power (kW) | 75*2 | 75*2 | 75*2 | 75*2 |
| Total Power (kW) | 158 | 158 | 158 | 158 |
| Water Consumption (m³/h) | 5 | 5 | 5 | 5 |
| Rail Center Distance (mm) | 1140 | 1290 | 1670 | 2200 |
| Overall Dimensions (L*W*H) | 4150*1540*3100 | 4150*1680*3100 | 4800*2140*3100 | 4800*2800*3100 |
| Machine Weight (kg) | 8500 | 8800 | 11000 | 12000 |

Mining Circular Saw
Mining Circular Saw (HD Series)

Mining Circular Saw (HD Series) Mining Circular Saw
Belt drive design, motor and gear transmission system not easily damaged.
Four-guide-column enclosed protection, thicker guide columns with chrome-plating and precision grinding processes, ensuring machine stability and accuracy.
Two-wheel drive uses dual-chain transmission for improved safety. Four-wheel drive uses enclosed modular design for simple maintenance and high reliability.
Brand electrical control components, electrical control system designed for mining environments, adaptable to low voltage, high dust, and high humidity conditions.
