| Product Series / Parameter Name | DBM1360-1900/GV | DBM1500-2100/GV | DBM1950-2450/GV | DBM2600-3100/GV |
|---|---|---|---|---|
| Saw Blade Diameter (mm) | Φ2200(2x) Φ3800(2x) | Φ2200(2x) Φ3800(2x) | Φ2400(2x) Φ4800(2x) | Φ2400(2x) Φ4800(2x) |
| Cutting Width (mm) | 1360-1900 | 1500-2100 | 1950-2450 | 2600-3100 |
| Max Cutting Depth (mm) | 1550 | 1600 | 2100 | 2100 |
| Main Motor Power (kW) | 75(2X) | 75(2X) | 75(2X) | 75(2X) |
| Total Power (kW) | 158 | 157 | 157 | 157 |
| Water Consumption (m³/h) | 5 | 5 | 5 | 5 |
| Rail Center Distance (mm) | 1140 | 1290 | 1670 | 2200 |
| Overall Dimensions (L*W*H) | 4150*1540*3100(3.6) 4350*1540*3100(3.8) | 4150*1680*3100(3.6) 4350*1680*3100(3.8) | 4250*2140*3100(3.6) 4750*2140*3100(4.2) 5350*2140*3420(4.8) | 4250*2800*3100(3.6) 4750*2800*3100(4.2) 5350*2800*3420(4.8) |
| Machine Weight (kg) | 8500/8600 | 8800/8900 | 9400/9700/11000 | 10500/10800/12000 |

Mining Circular Saw
Permanent magnet mining circular saw (GV series)

Permanent magnet mining circular saw (GV series) Mining Circular Saw
Safety PLC program + VFD dual protection, immediate shutdown in case of abnormalities such as card jamming or blade clipping.
Efficiency: Three VFDs communication, automatic control of travel speed, acceleration when encountering "soft" surfaces and deceleration when encountering "hard" surfaces, improving cutting efficiency.
Main motor VFD control, large and small saw blades can be adjusted to optimal cutting line speed based on stone types and tools, improving cutting efficiency.
Efficient permanent magnet motor used as main drive motor, energy-efficient and energy-saving.
Stability: Mechanical structure analyzed using finite element analysis, proven stable and reliable through years of mining practice.
Electrical components customized for dusty mining environments and unstable voltage conditions, with high-failure-rate components using Siemens and other major brand parts.
