| Product Model / Parameter Name | DWS-37/37M | DWS-55/55M | DWS-75/75M |
|---|---|---|---|
| Main Motor Power (Kw) | 37 | 55 | 75 |
| Total Power (Kw) | 40 | 58 | 79 |
| Head Rotation | ±180° | ±180° | ±180° |
| Main Flywheel Linear Speed (m/s) | 0~40 | 0~40 | 0~40 |
| Max Cutting Spacing (mm) | 1700 | 1850 | 2100 |
| Rail Length (m) | 2m x 3 sections | 2m x 4 sections | 2m x 5 sections |
| Rail Weight (kg) | 80 | 83 | 85 |
| Machine Weight (Kg) | 2350 | 2650 | 3550 |
| Machine Dimensions (L*W*H) | 2100*1410*1500 | 2100*1520*1560 | 2260*1660*1760 |


